4-14 Inci Cigaban Turbo Sintered Janar Burin Lu'u-lu'u
4-14 Inci Cigaban Turbo Sintered Janar Burin Lu'u-lu'u
Bayani
Tsari: | Matsa zafi | Matsayi Mai Kyau: | Daidaitaccen inganci |
---|---|---|---|
Diamita: | 4″, 4.5″, 5″, 6″, 7″, 8″, 9″, 10″, 12″, 14″ | Girman: | 105mm, 115mm, 125mm, 150mm, 180mm, 200mm, 250mm, 300mm, 350mm |
Ramin Ciki: | 22.23/20/15.88 mm, 1 "-20mm | Launi: | Keɓance |
Kunshin: | Chamshell, Katin fata, Akwatin Fari, Akwatin Launi | Nau'in: | Dry And Rigar Yankan Lu'u-lu'u Da'irar Saw Blade |
Babban Haske: | 4.5 inch Sintered Diamond Blade, 115mm Babban Manufar Diamond Blade, 4.5 Inci Gabaɗaya Maƙasudin Saw Blade |
4-14 Inci Sintered Ci gaba da Turbo Gabaɗaya Manufar Lu'u-lu'u tare da Ingancin Inganci
1. Bayani
SinoDiam VSGT jerin janar manufa ruwan lu'u-lu'u an ƙera don samar da sauri, santsi yankan a iri-iri na kayan, ciki har da tubali/block, pavers, kankare da dutse, za a iya amfani da rigar ko bushe.
2. Hali
- Sintered Diffusion Bonded.
- Zafafan Matsa
- Nau'in ɓangarorin suna ba da yankan santsi da sauri a cikin wariety na kayan.
- Babban Manufar Diamond Blade
-
Ana iya amfani dashi a bushe da rigar.
-
Kyakkyawan inganci da ƙimar yankan mai kyau.
3. Abubuwan da aka Shawarta
- Mafi kyau ga granite, marmara da tubali
- Yana da kyau don rufin rufin, kayan abrasive.
- An yarda da marmara
4. Aiki a kan
Don amfani a kan madauwari madauwari na lantarki, manyan saws na sauri, masonry saws da injin niƙa na dama.
5. Abokin Ciniki
Yanke gabaɗaya pupose, babban ƙima ga kasuwar da aka yi niyya na mai gida da kuma amfanin ɗan kwangila na gaba ɗaya.
6. Specificaiton na jerin VSGS
Code # | Diamita (mm) | Diamita (Inci) | Arbor (mm) | Arbor (Inci) | Nisa sashi (mm) | Nisa sashi (Inci) | Tsawon Yanki (mm) | Tsawon Yanki (Inci) |
VSGT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395” |
Saukewa: VSGT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395” |
VSGT12 | 300 | 12" | 25.4-20 | 1" - 20 mm | 2.8 | .110" | 10 | .395" |
VSGT14 | 350 | 14" | 25.4-20 | 1" - 20 mm | 3.2 | .125" | 10 | .395" |
6. Sauran bayanin kula
- Abbor za a iya musamman;
- Za a iya daidaita launi na fenti;
- Ana iya ba da Label mai zaman kansa;
- Ana iya keɓance fakitin.