Masonry Electric madauwari Saw Sau uku Tuck Point Diamond Blades
Masonry Electric madauwari Saw Sau uku Tuck Point Diamond Blades
Bayani
Tsari: | Matsa zafi | Matsayi Mai Kyau: | Daidaitaccen inganci |
---|---|---|---|
Girman: | 4 ″, 4.5″, 5″, 7″ | Diamita: | 105mm, 115mm, 125mm, 180mm |
Ramin Ciki: | 22.23/20/15.88 mm | Launi: | Keɓance |
Kunshin: | Chamshell, Katin fata, Akwatin Fari, Akwatin Launi | Nau'in: | Sau uku Tuck Mai Nunin Lu'u-lu'u Da'ira Ga Ruwa |
Babban Haske: | Masonry Electric Tuck Point Diamond Blades, Masonry Electric Triple Tuck Point Diamond Blade, 5 ″ Tuck Point grinder Wheel |
1. Bayani
SinoDiam SPWT jerin an ƙera shi ne don gyaran ƙura a turmi ko fashe a cikin siminti/ kwalta ta hanyar niƙa, zagayawa da tsaftace haɗin gwiwa akan bangon masonry ko pavement.
2. Hali
- Sintered Diffusion Bonded.
- Zafafan Matsa
- Nau'in da aka raba yana ba da saurin yankan santsi.
- Tuck Pointing Diamond Blade
-
Ana iya amfani dashi a bushe da rigar.
-
Yanke m da aikin niƙa tare da ƙaramin ƙarfi.
3. Abubuwan da aka Shawarta
- Mai girma don kankare, bulo, toshe
4. Aiki a kan
Don amfani a kan madauwari saws na lantarki, injin niƙa na kusurwar dama.
5. Abokin Ciniki
Yanke gabaɗaya pupose, babban ƙima ga kasuwar da aka yi niyya na mai gida da kuma amfanin ɗan kwangila na gaba ɗaya.
6. Specificaiton na jerin VSGS
Code # | Diamita (mm) | Diamita (Inci) | Arbor (mm) | Arbor (Inci) | Nisa sashi (mm) | Nisa sashi (Inci) | Tsawon Yanki (mm) | Tsawon Yanki (Inci) |
Farashin SPWT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395” |
SPWT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395” |
Farashin SPWT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395” |
Saukewa: SPWT7 | 180 | 7” | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395” |
6. Sauran bayanin kula
- Arbor za a iya musamman;
- Za a iya daidaita launi na fenti;
- Ana iya ba da Label mai zaman kansa
- Ana iya keɓance fakitin.
Ku rubuta sakonku anan ku aiko mana